Adamson |
E-Series |
E119 Xo80 v1.0 32dB (SUB) | | |
S119 v1.1 32dB (SUB) | | |
M-Series |
M15A MON BR v3 32dB | | |
M15A MON FL v3 32dB | | |
M212 BR v4.1 32dB | | |
M212 FL v4.1 32dB | | |
METRIX |
MTSUB V3 (MTSUB) | | |
MTX Xo100 4W v2 | | |
MTX Xo60 4W v2 | | |
Monitor Series |
M12 active | | |
M12 passive A (M12 A) | | |
M12 passive B (M12 B) | | |
M15 passive (M15) | | |
M215 active | | |
PC Series |
PC 5 FR 32dB (PC5 FR) | | |
PC 5 Xo100 32dB (PC5 Xo100) | | |
Point Series |
P115A Xo100 32dB (P115A Xo100) | | |
P12 A CROSS-OVER | | |
P12 A FULLRANGE v.2 | | |
P12 A FULLRANGE | | |
P12P FR v2 (P12P FR v2) | | |
P12P XO v2 (P12P XO v2) | | |
P15 Active Beta | | |
P15 passive FR v. 2.0 (P15 FR) | | |
P8P Flat (P8P FLAT) | | |
Point series |
P15 P full range Beta (P15 FR) | | |
P15 P xover Beta (P15 Xo) | | |
P8P Bright (P8P Bright) | | |
Spektrix |
SPB FB Xo110 V3.0 32dB | | |
SPB Xo110 V3.0 32dB (SPB110) | | |
SPK 5W Xo60 V3.0 32dB | | |
SPK Xo110 V3.0 32dB | | |
Subwoofers |
A218 (A218) | | |
P215 for P12P XO v2 (P215) | | |
P215 (P215) | | |
T21 v. 2.0 (T21) | | |
Alcons |
B-Series |
BF151_100Hz (BF151_100Hz) | | |
BF151_80Hz (BF151_80Hz) | | |
BF362_100Hz (heart) (BF362_100Hz (heart)) | | |
BF362_100Hz (BF362_100Hz) | | |
BF362_80Hz (heart) (BF362_80Hz (heart)) | | |
BF362_80Hz (BF362_80Hz) | | |
L-Series |
LR14-120_160Hz_Fly12 (LR14-120_160Hz_Fly12) | | |
LR14-120_160Hz_Fly6 (LR14-120_160Hz_Fly6) | | |
LR14-120_160Hz_Fly9 (LR14-120_160Hz_Fly9) | | |
LR14-120_160Hz_Stack3 (LR14-120_160Hz_Stack3) | | |
LR14-120_160Hz_Stack6 (LR14-120_160Hz_Stack6) | | |
LR14-120_80Hz_Fly12 (LR14-120_80Hz_Fly12) | | |
LR14-120_80Hz_Fly6 (LR14-120_80Hz_Fly6) | | |
LR14-120_80Hz_Fly9 (LR14-120_80Hz_Fly9) | | |
LR14-120_80Hz_Stack3 (LR14-120_80Hz_Stack3) | | |
LR14-120_80Hz_Stack6 (LR14-120_80Hz_Stack6) | | |
LR14-120_FR_Fly12 (LR14-120_FR_Fly12) | | |
LR14-120_FR_Fly6 (LR14-120_FR_Fly6) | | |
LR14-120_FR_Fly9 (LR14-120_FR_Fly9) | | |
LR14-120_FR_Stack3 (LR14-120_FR_Stack3) | | |
LR14-120_FR_Stack6 (LR14-120_FR_Stack6) | | |
LR14B_160Hz (LR14B_160Hz) | | |
LR14B_80-160Hz (LR14B_80-160Hz) | | |
LR14B_80Hz (LR14B_80Hz) | | |
LR16B_160Hz (LR16B_160Hz) | | |
LR16B_80-160Hz (LR16B_80-160Hz) | | |
LR16B_80Hz (LR16B_80Hz) | | |
LR16_160Hz_Fly12 | | |
LR16_160Hz_Fly3 | | |
LR16_160Hz_Fly6 | | |
LR16_160Hz_Fly9 | | |
LR16_80Hz_Fly12 | | |
LR16_80Hz_Fly3 | | |
LR16_80Hz_Fly6 | | |
LR16_80Hz_Fly9 | | |
LR16_FR_Fly12 | | |
LR16_FR_Fly3 | | |
LR16_FR_Fly6 | | |
LR16_FR_Fly9 | | |
V-Series |
VR12_100Hz (VR12_100Hz) | | |
VR12_80Hz (VR12_80Hz) | | |
VR12_FR (VR12_FR) | | |
VR8_100Hz (VR8_100Hz) | | |
VR8_80Hz (VR8_80Hz) | | |
VR8_FR (VR8_FR) | | |
AUDIOFOCUS |
Line Array |
ARES 8 PP1 | | |
ARES 8 PP2 | | |
ARES 8 PP3 | | |
ARES 8 PP4 | | |
ARES 8 PS1 | | |
ARES 8 PS2 | | |
ARES 8 PS3 | | |
ARES 8 PS4 | | |
Subwoofer |
MTSub218 MKII P1 (Out) | | |
MTSub218 MKII P2 (Out) | | |
MTSub218 MKII P3 (Out) | | |
MTSub218 MKII P4 (Out) | | |
Bose |
ShowMatch |
4Box_65Hz | | New |
Array_65Hz | | New |
Array_90Hz | | New |
DownFill_SM20x100 | | New |
FILL | | New |
Fill_SM20x120 | | New |
GRNDSTK_Array | | New |
GRNDSTK_Sub (GSSUB) | | New |
SMS118_65Hz (SUB65) | | New |
SMS118_90Hz (SUB90) | | New |
SMS118_90Hz_CARD_2CH | | New |
SMS118_90Hz_CARD_3CH | | New |
Clair Bros |
Stage Monitor |
12AM | | |
CODA Audio |
G515 |
G18omni100 for G515-X (G18) | | New |
G515-F (G515-F) | | New |
G515-X (G515-X) | | New |
LA8 |
LA8A-L | | New |
LA8Ax100 | | New |
LA8P-L (120) | | New |
LA8Px100 (120) | | New |
Community |
Entasys 200 |
ENT-206 (ENT-206) | | |
ETN-203 (ETN-203) | | |
ETN-212 (ETN-212) | | |
ETN-220 (ETN-220) | | |
d&b audiotechnik |
C Series |
B2 CSA 2W (2 Front|CSA) | | |
B2 CSA (CSA) | | |
B2 infra CSA 2W (2 Front|CSA) | | |
B2 infra CSA (CSA) | | |
B2 infra (infra) | | |
B2 (sub) | | |
C4 top WB (WB) | | |
C4 sub + B2 (sub) | | |
C4 sub (sub) | | |
C6 CUT (CUT) | | |
C6 WB (WB) | | |
C7 sub 100 (100) | | |
C7 sub (sub) | | |
C7 top CUT (CUT) | | |
C7 top WB (WB) | | |
E series |
B4 100 (100) | | |
B4 (sub) | | |
E0 CUT (CUT) | | |
E0 WB (WB) | | |
E12 CUT (2) (CUT) | | |
E12 CUT UL (CUT) | | |
E12 CUT (CUT) | | |
E12 WB (2) (WB) | | |
E12 WB UL (WB) | | |
E12 WB (WB) | | |
E12-D CUT UL (CUT) | | |
E12-D CUT (CUT) | | |
E12-D WB UL (WB) | | |
E12-D WB (WB) | | |
E12-DX WB (WB) | | |
E12S (sub) | | |
E15X (sub) | | |
E18S (sub) | | |
E3 CUT (CUT) | | |
E3 WB (WB) | | |
E4 CUT (CUT) | | |
E4 WB (WB) | | |
E5 CUT (CUT) | | |
E5 WB (WB) | | |
E6 CUT (CUT) | | |
E6 WB (WB) | | |
E8 CUT (2) (CUT) | | |
E8 CUT (CUT) | | |
E8 WB (2) (WB) | | |
E8 WB (WB) | | |
E9 CUT (CUT) | | |
E9 WB (WB) | | |
J Series |
J Sub | | |
Monitors |
M4 passive (WB) | | |
M6 passive (WB) | | |
MAX passive (WB) | | |
Max12 CUT v1.2 (CUT) | | |
Max12 WB v1.2 (WB) | | |
Max15 CUT v1.2 (CUT) | | |
Max15 WB v1.2 (WB) | | |
MAX2 CUT UL (CUT) | | |
Q Series |
Q-SUB 100 2W (2 Front|CSA) | | |
Q-SUB 100 CSA (CSA) | | |
Q-SUB 100 (100) | | |
Q-SUB 2W | | |
Q-SUB CSA (CSA) | | |
Q-SUB (sub) | | |
Q1 CUT (CUT) | | |
Q1 WB (WB) | | |
Q10 WB (WB) | | |
Q10 CUT (CUT) | | |
T series |
T10 arc CUT (CUT) | | |
T10 arc WB (WB) | | |
T10 line ARC (CUT) | | |
T10 line WB (WB) | | |
T10 PS CUT (CUT) | | |
T10 PS WB (WB) | | |
V series |
V sub 100 (100) | | |
V sub (sub) | | |
V12 arc CUT (CUT) | | |
V12 arc WB (WB) | | |
V12 line CUT (CUT) | | |
V12 line WB (WB) | | |
V8 arc CUT (CUT) | | |
V8 arc WB (WB) | | |
V8 line CUT (CUT) | | |
V8 line WB (WB) | | |
Y series |
Y10p (Y10p) | | |
Y7p (Y7p) | | |
DAS Audio |
Aero_Series_2 |
Aero_50_v5_LT | | |
Aero_50_v5_MT | | |
Aero_50_v5_ST | | |
Dynacord |
XA2 |
FX12-PRO (TOP) | | |
FX20-PRO (SUB) | | |
EAW |
MW series |
MW10 SNGL Gray RS_L (MW10 G) | | |
MW10 SNGL White RS_L (MW10 W) | | |
MW12 BI Gray RS_L | | |
MW12 BI White RS_L | | |
MW12 SNGL Gray RS_L (MW12 G) | | |
MW12 SNGL White RS_L (MW12 W) | | |
MW15 BI Gray RS_L | | |
MW15 BI White RS_L | | |
MW15 SNGL Gray RS_L (MW15 G) | | |
MW15 SNGL White RS_L (MW15 W) | | |
MW8 SNGL Gray RS_L (MW8 G) | | |
MW8 SNGL White RS_L (MW8 W) | | |
Electro-Voice |
X-Line Series |
X-Sub for XLC-127DVX IIR V2.1 (80) Rev1.2 (Sub (80)) | | |
X-Sub for XLD281 Bi-Amp IIR V2.0 (100) Rev1.2 (Sub (100)) | | |
X-Sub for XLE IIR V2.0 (100) Rev1.2 (Sub (100)) | | |
X-Sub for Xvls v2.1M FIR-Drive (X-Sub) | | |
X-Sub IIR V4.1 Rev1.2 (Sub) | | |
XSC312 Card v3.0 | | |
XVLS IIR V4.1 Rev1.2 | | |
Xvls IIR V4.1 Rev1 | | |
Xvls v2.1M FIR-Drive | | |
Xvls v2 | | |
XVLT IIR V4.1 Rev1.2 | | |
Xvlt IIR V4.1 Rev1 | | |
Xi Series |
Xi1122 v0 | | |
Xi1152A-64 FIR 80Hz | | |
Xi2123 v1 | | |
Xi2123 VBS v1 | | |
XLC series |
XLC127DVX V2.1 Rev1.1 | | |
XLVC Series |
XLC215 for XLD-FIR 4W v2.1 (SUB) | | |
XLD281 Bi-Amp IIR V2.0 (100) Rev1.1 | | |
XLD281 Bi-Amp IIR V2.0 (50) Rev1.1 | | |
XLD281FIR 4W v2.1 | | |
XLE181 Passive IIR V2.0 (100) Rev1.1 (WB (100)) | | |
XLE181 Passive IIR V2.0 (56) Rev1.1 (WB (56)) | | |
Funktion One |
F Series |
F218 Mk2 (18in) | | |
Resolution Series |
Resolution 2 | | |
JBL |
SRX_700 |
SRX718S (SRX718S) | | |
SRX728S (SRX728S) | | |
Vertec |
VT4880-60 | | |
VT4880-80 | | |
VT4880-X | | |
VT4880A-60 CARDIO BACK | | |
VT4880A-60 | | |
VT4880A-80 CARDIO BACK | | |
VT4880A-80 | | |
VT4880A-X CARDIO BACK | | |
VT4880A-X | | |
VT4882 60 for VT4888 3W60 (S1+S2) | | |
VT4882 80 for VT4888 3W80 (S1+S2) | | |
VT4882 X for VT4888 3WX (S1+S2) | | |
VT4883 120 C1 FRONT (120 C1 F) | | |
VT4883 120 C2 REAR (120 C2 R) | | |
VT4883 120 C3 REAR (120 C3 R) | | |
VT4883 120 FRONT (120 F) | | |
VT4883 120 (120) | | |
VT4883 160 C1 FRONT (160 C1 F) | | |
VT4883 160 C2 REAR (160 C2 R) | | |
VT4883 160 C3 REAR (160 C3 R) | | |
VT4883 160 FRONT (160 F) | | |
VT4883 160 (160) | | |
VT4883 300 C1 FRONT (300 C1 F) | | |
VT4883 300 C2 REAR (300 C2 R) | | |
VT4883 300 C3 REAR (300 C3 R) | | |
VT4883 300 FRONT (300 F) | | |
VT4883 300 (300) | | |
VT4883 60 - 120 (60 - 120) | | |
VT4883 60 - 160 (60 - 160) | | |
VT4883 60 - 300 (60 - 300) | | |
VT4883 80 C1 FRONT (80 C1 F) | | |
VT4883 80 C2 REAR (80 C2 R) | | |
VT4883 80 C3 REAR (80 C3 R) | | |
VT4883 80 FRONT (80 F) | | |
VT4883 80 (80) | | |
VT4883_forVT4886_120 (S1+S2_120) | | |
VT4883_forVT4886_80 (S1+S2_80) | | |
VT4886-120 (2x120) | | |
VT4886-160 (2x160) | | |
VT4886-2xFR (2xFR) | | |
VT4886-300 (2x300) | | |
VT4886-3x120 (3x120) | | |
VT4886-3x160 (3x160) | | |
VT4886-3x300 (3x300) | | |
VT4886-3x80 (3x80) | | |
VT4886-3xFR (3xFR) | | |
VT4886-80 (2x80) | | |
VT4886-FR (1xFR) | | |
VT4886-LT120 (LT120) | | |
VT4886-LT160 (LT160) | | |
VT4886-LT300 (LT300) | | |
VT4886-LT80 (LT80) | | |
VT4886-LTFR (LTFR) | | |
VT4886_LT-120 (LT-120) | | |
VT4886_LT-160 (LT-160) | | |
VT4886_LT-300 (LT-300) | | |
VT4886_LT-80 (LT-80) | | |
VT4886_LT-FR (LT-FR) | | |
VT4887A_DF | | |
VT4887A_LT | | |
VT4887A_ST | | |
VT4888 LT 3W60 | | |
VT4888 LT 3W80 | | |
VT4888 LT 3WX | | |
VT4888 ST 3W60 | | |
VT4888 ST 3W80 | | |
VT4888 ST 3WX | | |
VT4888-60 | | |
VT4888-80 | | |
VT4888-X | | |
VT4889 80 LT | | |
VT4889-60 | | |
VT4889-80 | | |
VT4889-X | | |
VRX |
932LA-1 LT 1W 80Hz (932LA 80Hz) | | |
932LA-1 LT 1WX (LF+HF LT X) | | |
932LA-1 LT 2WX | | |
932LA-1 ST 1WX (LF+HF ST X) | | |
932LA-1 ST 2WX | | |
VRX915M Passive Monitor (VRX915M) | | |
VRX915S 80 for VRX928LA (VRX915S 80) | | |
VRX918S for 932LA LT 1W 80Hz (SUB) | | |
VRX918S for VRX928LA 1W LT 80Hz (SUB) | | |
VRX928LA 1W LT 80Hz (928LA 80Hz) | | |
VRX928LA 1W LT (VRX928LA LT) | | |
VRX928LA 1W ST (VRX928LA ST) | | |
VTX A12 Series |
VTX A12 80Hz | | |
VTX A12 FR | | |
VTX M Series |
M20 Passive 80Hz (LMH) | | |
M20 Passive Fullrange (LMH) | | |
VTX V Series |
VTX V20 2W Pass 80Hz | | |
VTX V20 2W Pass FullRange | | |
VTX V25-II |
G28 BiAmp 60 | | |
G28 BiAmp 80 | | |
G28 BiAmp X | | |
G28 Cardio S1+S2 60 | | |
G28 Cardio S1+S2 80 | | |
G28 Cardio S1+S2 X | | |
G28 S1+S2 60 (G28 S1+S2 60) | | |
G28 S1+S2 80 (G28 S1+S2 80) | | |
G28 S1+S2 X (G28 S1+S2 X) | | |
S28 BiAmp 60 | | |
S28 BiAmp 80 | | |
S28 BiAmp X | | |
S28 Cardio S1+S2 60 | | |
S28 Cardio S1+S2 80 | | |
S28 Cardio S1+S2 X | | |
S28 S1+S2 60 (S28 S1+S2 60) | | |
S28 S1+S2 80 (S28 S1+S2 80) | | |
S28 S1+S2 X (S28 S1+S2 X) | | |
V25-II LT 3W60 | | |
V25-II LT 3W80 | | |
V25-II LT 3WX | | |
V25-II ST 3W60 | | |
V25-II ST 3W80 | | |
V25-II ST 3WX | | |
V25-II XLT 3W60 | | |
V25-II XLT 3W80 | | |
V25-II XLT 3WX | | |
K-array |
Anakonda |
KAN200-KAN200+ (KAN200-KAN200+) | | |
Dragon |
KX12 (KX12) | | |
Kayman |
KY102 32ohm (KY102 32ohm) | | |
KY102 8ohm (KY102 8ohm) | | |
KF |
KF12P (KF12P) | | |
KL |
KL12 (KL12) | | |
KL18 (KL18) | | |
Kobra |
KK100 32ohm (KK100 32ohm) | | |
KK100 8ohm (KK100 8ohm) | | |
KK102 32ohm (KK102 32ohm) | | |
KK102 8ohm (KK102 8ohm) | | |
KK200 16ohm (KK200 16ohm) | | |
KK200 4ohm (KK200 4ohm) | | |
KK50 16ohm (KK50 16ohm) | | |
KK50 64ohm (KK50 64ohm) | | |
KK52 16ohm (KK52 16ohm) | | |
KK52 64ohm (KK52 64ohm) | | |
KKS50 32ohm (KKS50 32ohm) | | |
KKS50 8ohm (KKS50 8ohm) | | |
Lyzard |
KZ12 (KZ12) | | |
Python |
KP102 16ohm (KP102 16ohm) | | |
KP102 4ohm (KP102 4ohm) | | |
KP52 32ohm (KP52 32ohm) | | |
KP52 8ohm (KP52 8ohm) | | |
Rumble |
KU210 16ohm (KU210 16ohm) | | |
KU210 4ohm (KU210 4ohm) | | |
KU26 8ohm (KU26 8ohm) | | |
KU36 8ohm (KU36 8ohm) | | |
KU44 32ohm (KU44 32ohm) | | |
KU44 8ohm (KU44 8ohm) | | |
Thunder |
KMT12P (KMT12P) | | |
KMT18P (KMT18P) | | |
KMT218P (KMT218P) | | |
KMT21P (KMT21P) | | |
Tornado |
KT2 32ohm (KT2 32ohm) | | |
KT2 8ohm (KT2 8ohm) | | |
KT20 (KT20) | | |
KT22 (KT22) | | |
Turtle |
KRM33P (KRM33P) | | |
Vyper |
KV50 64ohm (KV50 64ohm) | | |
L-acoustics |
Coaxial |
112XT FI 100 | | |
112XT FI | | |
112XT FR 100 | | |
112XT FR | | |
112XT MO 100 | | |
112XT MO | | |
115FM 2W | | |
115FM 2WX | | |
115FM 3W dV-SUB | | |
115FM 3W SB115 | | |
115FM 3W SB118 | | |
115FM 3W SB218 | | |
115XTHiQ_FI | | |
115XTHiQ_MO | | |
5XT (5XT) | | |
8XT FI 100 (8XT FI) | | |
8XT FI (8XT FI) | | |
8XT FR 100 (8XT FR) | | |
8XT FR (8XT FR) | | |
8XT MO 100 (8XT MO) | | |
8XT MO (8XT MO) | | |
X12 FR (X12 FR) | | |
X12 MO (X12 MO) | | |
X15HiQ MO | | |
X15HiQ | | |
X8 FR (X8 FR) | | |
X8 MO (X8 MO) | | |
SUB |
dV-SUB (dV-SUB) | | |
K1SB_60 (K1SB_60) | | |
K1SB_X K2 (K1SB_X K2) | | |
K1SB_X (K1SB_X) | | |
SB115 (SB115) | | |
SB118 (SB118) | | |
SB15_100 (SUB) | | |
SB15_100_C | | |
SB18_100 (SB18_100) | | |
SB18_100_C | | |
SB18_60 (SB18_60) | | |
SB18_60_C | | |
SB218 (SB218) | | |
SB28_100 (SB28_100) | | |
SB28_100_C | | |
SB28_60 (SB28_60) | | |
SB28_60_C | | |
WST |
ARCS_HI | | |
ARCS_HI_100 | | |
ARCS_HI_60 | | |
ARCS_II | | |
ARCS_LO | | |
ARCS_LO_100 | | |
ARCS_LO_60 | | |
ARCS_WIFO (ARCS_WIFO) | | |
ARCS_WIFO_FI (ARCS_WIFO_FI) | | |
dV_FI | | |
dV_HI | | |
dV_HI_100 | | |
dV_LO | | |
dV_LO_100 | | |
K1 | | |
K2 110 | | |
K2 70 | | |
K2 90 | | |
Kara | | |
KIVA (KIVA) | | |
KIVA_FI (KIVA_FI) | | |
KUDO 110_25 | | |
KUDO 110_40 | | |
KUDO 110_60 | | |
KUDO 50_25 | | |
KUDO 50_40 | | |
KUDO 50_60 | | |
KUDO 80_25 | | |
KUDO 80_40 | | |
KUDO 80_60 | | |
V-dosc HI 60 | | |
V-dosc HI X | | |
V-dosc HI | | |
V-dosc LO 60 | | |
V-dosc LO X | | |
V-dosc LO | | |
Logic Systems |
Ethos |
CA10 FA4 with ND215 (CA10 FA4) | | |
CA10 GS3 with ND215 (CA10 GS3) | | |
ND215 (ND215) | | |
Martin Audio |
Blackline PLUS |
F10+ (FR) | | |
F12+ (FR) | | |
F15+ (FR) | | |
F215+ (FR) | | |
F8+ (FR) | | |
H3+BIAMP | | |
H3T+TRIAMP | | |
S12+_F10+ | | |
S12+_F12+ | | |
S12+_F8+ | | |
S15+S18+_F15+ | | |
S18+_F215+ | | |
S218+with_H3+ (S218+wH3+) | | |
S218+_F215+ | | |
S218+_H3T+BIAMP | | |
S218+_H3T+TRIAMP | | |
X12+ (X12+) | | |
X12+BIAMP | | |
X15+ (X15+) | | |
X15+BIAMP | | |
Differential Dispersion |
W8VDQ A | | |
W8VDQ (W8VDQ) | | |
LE Series |
LE 1500 active | | |
LE12J | | |
LE2100 | | |
LE700 | | |
Subs |
WS18X (WS18X) | | |
WS218X (WS218X) | | |
W2&3 |
W2 ACTIVE | | |
W2 PASSIVE (FR) | | |
W2(A)-W8CS | | |
W2(A)-WS2A | | |
W2P-WS2A | | |
W3 ACTIVE | | |
W3 PASSIVE (FR) | | |
W3-W8CS | | |
W3-WS2-2A | | |
W3-WSX | | |
W3P-WS2A | | |
W8 |
FSX (FSX) | | |
W8-S218 | | |
W8-W8S | | |
W8-W8S_MID-HF PASS | | |
W8-WSX+HF | | |
W8-WSX | | |
W8-WSX_MID-HF PASS | | |
W8CM-CT-WSX LT | | |
W8LC |
6xW8LC LC HFN BTM2cab | | |
6xW8LC LC HFN MID2cab | | |
6xW8LC LC HFN TOP2cab | | |
W8LM |
1xW8LM passive (W8LM) | | |
1xW8LM_active | | |
4xW8LM_Hi_ passive (W8LM_Hi) | | |
4xW8LM_Hi_active | | |
4xW8LM_Lo_ passive (W8LM_Lo) | | |
4xW8LM_Lo_active | | |
8xW8LM_Hi_ passive | | |
8xW8LM_Hi_active | | |
8xW8LM_Lo_ passive | | |
8xW8LM_Lo_active | | |
WMX (WMX_sub) | | |
WT2&3 |
WT2 ACTIVE | | |
WT2 PASSIVE (FR) | | |
WT2(A)-W8CS | | |
WT2(A)-WS2A | | |
WT2P-W8CS | | |
WT2P-WS2A | | |
WT3 ACTIVE | | |
WT3 TRIAMP-W8CS | | |
WT3 TRIAMP-WS2A | | |
WT3 TRIAMP-WSX | | |
WT3 TRIAMP | | |
WT3(A)-W8CS | | |
WT3(A)-WS2A | | |
WT3(A)-WSX | | |
XD Series |
XD12 BIAMP | | |
XD12 (XD12) | | |
Meyer Sound |
Ultraseries S1 |
S1 FullRange noSAFE | | |
S1 FullRange SAFE | | |
S1 LoCut | | |
NEXO |
Alpha |
S2 30-60 (30-60) | | |
AlphaE |
AEM BIAMP | | |
AEM PA 200-20k (200-20k) | | |
B1-18 40-200 (40-200) | | |
CD Series |
CD18 | | |
GEO S12 System |
S1210_AC_WB_v1 | | |
S1210_AC_Xo85_v1 | | |
S1210_PA_WB (S1210 PA WB) | | |
S1210_PA_XO (S1210 PA XO) | | |
S1230_AC_WB_v1 | | |
S1230_AC_Xo85_v1 | | |
S1230_WB_PASSIVE_v1 (S1230 WB) | | |
S1230_Xo_PASSIVE_v1 (S1230 Xo) | | |
S1230_Xo_PASSIVE_v2 (S1230 Xo) | | |
GEO S8 System |
S805_WB (S805 WB) | | |
S805_XO85 (S805 XO85) | | |
S830_WB_v1 (S830 WB) | | |
S830_Xo_v1 (S830 Xo) | | |
GeoD |
GeoD AC HF | | |
GeoD AC WB 3WAY | | |
GeoD AC WB LF | | |
GeoD PA WB | | |
GeoD PA Xo | | |
GeoT |
CD18 for GeoT4805 XO v1.0 | | |
GeoT 2815 DFill WB v3.2 | | |
GeoT 2815 DFill XO v3.2 | | |
GeoT 4805 WB v3.2 | | |
GeoT 4805 XO v3.2 | | |
GeoT HF NXS | | |
GeoT HF | | |
GeoT Sub 35-85 | | |
GeoT XO 75 | | |
LS Series |
LS1200 (LS1200) | | |
LS18 (LS18) | | |
LS400 (LS400) | | |
LS500 (LS500) | | |
LS600 (LS600) | | |
PS Series |
PS10R2 WB (PS10R2) | | |
PS15 WB (PS15) | | |
PS15R2 AC WB v1 | | |
PS15R2 AC Xo v1 | | |
PS15R2 PA WB (WB) | | |
PS15R2 PA XO (XO) | | |
PS8 WB (PS8 WB) | | |
RS Series |
RS15 CD | | |
RS15 OM (OM 35-85) | | |
RS18 CD | | |
RS18 OM 2W | | |
Outline |
Butterfly Mantas |
Butterfly | | |
CDL 1815 Low-Pack | | |
DBS18-2 LP100 (Sub) | | |
Mantas | | |
Doppia 2 |
Doppia 2 A 5040 HP80 | | |
Doppia 2 A 5040 Fullrange | | |
Doppia 2 A 9075 Fullrange | | |
Doppia 2 A 9075 HP80 | | |
Doppia 2 P 5040 Fullrange | | |
Doppia 2 P 5040 HP80 | | |
Doppia 2 P 9075 Fullrange | | |
Doppia 2 P 9075 HP80 | | |
DVS |
DVS 115 SW LP100 (SUB) | | |
DVS 115 SW LP80 (SUB) | | |
DVS 118 SW LP100 (SUB) | | |
DVS 118 SW LP80 (SUB) | | |
Eidos |
Eidos 10 HP60 (TOP) | | |
Eidos 10 HP90 (TOP) | | |
Eidos 12 HP50 (TOP) | | |
Eidos 12 HP95 (TOP) | | |
Eidos 15 HP40 (TOP) | | |
Eidos 15 HP90 (TOP) | | |
Eidos 218 S slope 36dB (Sub) | | |
Eidos 218 S (Sub) | | |
Eidos 265 HP100 - 4 (TOP) | | |
Eidos 265 HP100 - 8 (TOP) | | |
Eidos 265 HP70 - 4 (TOP) | | |
Eidos 265 HP70 - 8 (TOP) | | |
Eidos 6.5 HP50 (TOP) | | |
Eidos 6.5 HP90 (TOP) | | |
Eidos X123W HP40 (TOP) | | |
Eidos X123W HP90 (TOP) | | |
Flysub 15 (Sub) | | |
GTO |
C12 HP40 | | |
C12 HP70 | | |
GTO HP40 | | |
GTO HP60 | | |
GTO SUB Rear Cardio 2 + 1 (R SUB) | | |
GTO SUB Rear Cardio 3 + 1 (R SUB) | | |
GTO SUB (SUB) | | |
GTODF | | |
GTOLOW-HP40 | | |
GTOLOW-HP60 | | |
LIPF-082 | | |
Mantas DF | | |
SM |
SM112 | | |
SM115 | | |
SM212 EQ | | |
SM212 | | |
Spectra |
Spectra2-9075-HP40 | | |
Spectra2-9075-HP80 | | |
STADIA |
STADIA 10 FLAT | | |
STADIA 20 FLAT | | |
STADIA 30 FLAT | | |
Tripla 2 |
Tripla 2 5040 HP35 | | |
Tripla 2 5040 HP80 | | |
Tripla 2 9075 HP35 | | |
Tripla 2 9075 HP80 | | |
Vegas |
Vegas 10 HP60 (TOP) | | |
Vegas 10 HP90 (TOP) | | |
Vegas 12 CX HP40 (TOP) | | |
Vegas 12 CX HP90 (TOP) | | |
Vegas 12 HP50 (TOP) | | |
Vegas 12 HP95 (TOP) | | |
Vegas 15 CX HP50 (TOP) | | |
Vegas 15 CX HP70 (TOP) | | |
Vegas 15 HP40 (TOP) | | |
Vegas 15 HP90 (TOP) | | |
Vegas 24 HP100 (TOP) | | |
Vegas 6.5 HP50 (TOP) | | |
Vegas 6.5 HP90 (TOP) | | |
Vegas 8CX HP50 (TOP) | | |
Vegas 8CX HP90 (TOP) | | |
Sound Capital |
Line Array |
SC-3000 | | |
SC-5000 (SC-5000) | | |
SC-9000LX (SC-9000LX) | | |
Subwoofers |
SC-8000 (SC-8000) | | |
SSE |
Wedge |
MB4 | | |
STS |
TOURING SERIES |
Concerto INFRASUB (INFRASUB) | | |
Concerto SUB (SUB) | | |
V5-V20 | | |
Turbosound |
FlashLight |
Flash+718 | | |
Flash+721 | | |
Flashline |
TFS-900 Sub RevE | | |
TFS-900H P1 RevD | | |
TFS-900H P2 RevD | | |
TFS-900H P3 RevD | | |
TFS-900H P4 RevD | | |
TFS-900H P5 RevD | | |
FlexArray |
Flex 75 LP P1 RevA | | |
Flex 75 LP P2 RevA | | |
Flex 75 LP P3 RevA | | |
Flex 75 LP P4 RevA | | |
TSW218 for Flex LP RevA (TSW) | | |
FlexWide |
Flex 100 LP P1 RevA | | |
Flex 100 LP P2 RevA | | |
Flex 100 LP P3 RevA | | |
Flex 100 LP P4 RevA | | |
TSW218 for Flex LP RevA (TSW) | | |
Floodlight |
Flood+718 | | |
Flood+721 | | |
NuQ |
B-15 (VLF) | | |
NuQ 15 | | |
TW AUDiO |
B-Series |
B10a 3.3.0 (B10a) | | |
B10p 3.3.0 (B10p) | | |
BS15a 3.8.0 (BS15) | | |
BS18 3.8.1 (BS18) | | |
BS18csa 3.8.1 | | |
BS30 3.8.3 (BS30) | | |
BS30csa 3.8.3 | | |
BSXfull 3.8.1 | | |
BSXfull rear 3.8.1 | | |
BSXinfra 3.8.1 | | |
BSXinfra rear 3.8.1 | | |
C-Series |
B10pC5 3.0.1 (FR) | | |
C12-C15 3.8.1 (C12 C15) | | |
C12cut 3.8.1 (C12) | | |
C12flat 3.8.1 (C12) | | |
C12full 3.8.1 (C12) | | |
C15cut 3.8.1 (C15) | | |
C15flat 3.8.1 (C15) | | |
C15full 3.8.1 (C15) | | |
C5cut 3.9.2 (C5) | | |
C5flat 3.9.2 (C5) | | |
C5full 3.9.2 (C5) | | |
Linear |
Linear 3.8.1 (Lin) | | |
M-Series |
