| Logic Systems |
| Ethos |
| CA10 (PA) | | |
| FA4 with ND215 | | |
| GS3 with ND215 | | |
| FA4 with ND215 | | New |
| GS3 with ND215 | | New |
| ND215 (SB) | | |
| Default | | |
| Default | | New |
| REYN AUDIO |
| Monitor |
| M600 (MN) | | |
| H40 x V60 Monitor | | |
| M800 (MN) | | |
| H40 x V60 Monitor | | |
| RA-SERIES |
| RA-15 (FR) | | |
| FULL RANGE | | |
| RL-SERIES |
| RL05-MKII V2 (GS|FS|LF|HF) | | |
| 2way+F_SUB+G_SUB | | |
| RL05-MKII (LF|HF) | | |
| 2Way- Medium Size(6-Box) | | |
| 2Way-Front Fil | | |
| 2Way-Small Size(3-box) | | |
| RL1-MKII (L1|L2|MD|HI) | | |
| For Laser indications!!! | | |
| H-120-down fill4.1 | | |
| Horizontal-90-Large4.1 | | |
| Horizontal-90-Small V2 | | |
| RL1-SUB (SB) | | |
| FLY-100HZ | | |
| GND-60HZ | | |
| GND-80HZ | | |
| SUB121 (SB) | | |
| GND-80HZ | | |
| RS-SERIES |
| RS118 (SB) | | |
| G-SUB_100 | | |
| RS121 (SB) | | |
| GROUND_80HZ | | |
| RS218 (SB|SB) | | |
| G-SUB_100HZ | | |
| G-SUB_80HZ | | |
| RS221 (SB|SB) | | |
| G-SUB_100 | | |
| G-SUB_60 | | |
| G-SUB_80 | | |
| RX-SERIES |
| RX-12 (FR) | | |
| FULL RANGE | | |
| RX-212 (FR) | | |
| 3WAY-FULLRANGE | | |
| RX14 (FR) | | |
| FULL RANGE | | |
| RX15 (FR) | | |
| FULL RANGE | | |
| SSE |
| Wedge |
| MB4 (LF|HF) | | |
| Default | | |
| Default | | New |
| Turbosound |
| Aspect |
| TA890H (LF|MF|HF) | | |
| for TA890L | | New |
| for TA890L | | New |
| TA890L (SW) | | |
| 20Hz | | New |
| 40Hz | | New |
| 20Hz | | New |
| 40Hz | | New |
| FlashLight |
| TFS-780 (LF|MF|HF) | | |
| Default | | New |
| TSW-718 (SB) | | |
| for Flashlight | | New |
| TSW-721 (VL) | | |
| for Flashlight | | New |
| Flashline |
| TFS-900B (SB|SB) | | |
| RevE | | New |
| TFS-900H (LF|LM|MF|HF) | | |
| P1 RevD | | New |
| P2 RevD | | New |
| P3 RevD | | New |
| P4 RevD | | New |
| P5 RevD | | New |
| FlexArray |
| Flex 75 LP (LF|MF|HF) | | |
| P1 RevA | | New |
| P2 RevA | | New |
| P3 RevA | | New |
| P4 RevA | | New |
| TFA-600H (LF|MF|HF) | | |
| Default | | New |
| TSW218 (SB) | | |
| for Flex LP RevA | | New |
| FlexWide |
| Flex 100 LP (LF|MF|HF) | | |
| P1 RevA | | New |
| P2 RevA | | New |
| P3 RevA | | New |
| P4 RevA | | New |
| TSW218 (SB) | | |
| for Flex LP RevA | | New |
| Floodlight |
| TFL-760H (LF|MF|HF) | | |
| Default | | New |
| TSW-718 (SB) | | |
| for Floodlight | | New |
| TSW-721 (SB) | | |
| for Floodlight | | New |
| Manchester |
| MS215 (SW) | | |
| 80Hz Cardio | | New |
| 80Hz | | New |
| MS218 (SW) | | |
| 80Hz Cardio | | New |
| 80Hz | | New |
| MV212 (LF|MH) | | |
| 80 Hz | | New |
| Default | | New |
| NuQ |
| B15 (SB) | | |
| Default | | New |
| NuQ 15 (LF|HF) | | |
| Default | | New |
| TLX Liverpool |
| TLX212L (SB) | | |
| 120Hz | | New |
| CARDIOD 120Hz | | New |
| for TLX43 120Hz | | New |
| TLX215L (SB) | | |
| 120Hz | | New |
| for TLX84 120Hz | | New |
| TLX43 (LF|HF) | | |
| 120Hz | | New |
| 120Hz_LT | | New |
| FR | | New |
| FR_LT | | New |
| TLX84 2W (LF|HF) | | |
| 120Hz | | New |
| 120Hz_LT | | New |
| 120Hz_XLT | | New |
| FR | | New |
| FR_LT | | New |
| FR_XLT | | New |
| TLX84 (LF|HF) | | |
| 120Hz | | New |
| TW AUDiO |
| B-Series |
| B10 (SB) | | |
| active v3.3.1 | | |
| passive v3.3.0 | | |
| B14i (SB) | | |
| default v3.8.1 | | |
| BS15 (SB) | | |
| active v3.8.0 | | |
| BS17 (SB) | | |
| default v3.8.3 | | |
| BS18 csa (RS|FS) | | |
| csa v3.8.1 | | |
| BS18 (SB) | | |
| default v3.8.1 | | |
| BS30 csa (RS|FS) | | |
| csa v3.8.3 | | |
| BS30 (SB) | | |
| default v3.8.3 | | |
| BSX (S1|S2) | | |
| full rear v3.8.1 | | |
| full v3.8.1 | | |
| infra rear 3.8.1 | | |
| infra v3.8.1 | | |
| C-Series |
| B10 (FR) | | |
| pass w C5 v3.0.2 | | |
| C12 biamp (HF|LF) | | |
| cut v3.8.2 | | |
| flat v3.8.2 | | |
| full v3.8.2 | | |
| monitor v3.8.2 | | |
| C12 passive (FR) | | |
| cut v3.8.1 | | |
| flat v3.8.1 | | |
| full v3.8.1 | | |
| monitor v3.8.2 | | |
| C15 biamp (HF|LF) | | |
| cut v3.8.2 | | |
| flat v3.8.2 | | |
| full v3.8.2 | | |
| monitor v3.8.2 | | |
| C15 passive (FR) | | |
| cut v3.8.2 | | |
| flat v3.8.2 | | |
| full v3.8.2 | | |
| monitor v3.8.2 | | |
| C5 (FR) | | |
| cut v3.9.2 | | |
| flat v3.9.2 | | |
| full v3.9.2 | | |
| M-Series |
| B10 (FR) | | |
| pass w M6 v3.0.2 | | |
| pass w M8 v3.0.2 | | |
| BS15 (FR) | | |
| pass w M10 v3.8.2 | | |
| pass w M12 v3.8.2 | | |
| pass w M15 v3.8.2 | | |
| pass w M8 v3.8.2 | | |
| M10 (FR) | | |
| cut v3.8.3 | | |
| flat v3.8.3 | | |
| full v3.8.3 | | |
| M12 (FR) | | |
| cut v3.8.3 | | |
| flat v3.8.3 | | |
| full v3.8.3 | | |
| M15 (FR) | | |
| cut v3.8.0 | | |
| flat v3.8.0 | | |
| full v3.8.0 | | |
| M6 (FR) | | |
| cut v3.8.0 | | |
| flat v3.8.0 | | |
| full v3.8.0 | | |
| M8 (FR) | | |
| cut v3.8.1 | | |
| flat v3.8.1 | | |
| full v3.8.1 | | |
| T-Series |
| T20 (FR) | | |
| 60cut v3.8.1 | | |
| 60flat v3.8.1 | | |
| 60full v3.8.1 | | |
| 90cut v3.8.1 | | |
| 90flat v3.8.1 | | |
| 90full v3.8.1 | | |
| T24 biamp (HF|LF) | | |
| default v3.8.2 | | |
| T24 passive (FR) | | |
| default v3.8.2 | | |
| T24N biamp (HF|LF) | | |
| 60flat v3.8.2 | | |
| 60full v3.8.2 | | |
| 90flat v3.8.2 | | |
| 90full v3.8.2 | | |
| T24N passive (FR) | | |
| 60flat v3.8.2 | | |
| 60full v3.8.2 | | |
| 90flat v3.8.2 | | |
| 90full v3.8.2 | | |
| T30i biamp (HF|LF) | | |
| full v3.9.0 | | |
| VERA |
| L24 (LF) | | |
| default v3.8.0 | | |
| S32 (RS|FS) | | |
| cardio v3.8.2 | | |
| endfire v3.0.1 | | |
| S33 (RS|FS) | | |
| cardio v3.8.1 | | |
| endfire v3.8.1 | | |
| V10 biamp (HF|LF) | | |
| cut v3.8.0 | | |
| flat v3.8.0 | | |
| full v3.8.0 | | |
| V10 passive (FR) | | |
| cut v3.8.0 | | |
| flat v3.8.0 | | |
| full v3.8.0 | | |
| V20 (FR) | | |
| 120cut v3.8.3 | | |
| 120flat v3.8.3 | | |
| 120full v3.8.3 | | |
| 80cut v3.8.3 | | |
| 80flat v3.8.3 | | |
| 80full v3.8.3 | | |
| V36 biamp (HF|LF) | | |
| flat v3.8.1 | | |
| full v3.8.1 | | |
| Adamson |
| E-Series |
| E119 v1.0 32dB (SB) | | |
| Xo80 | | New |
| IS-Series |
| IS10p V1 32db (LF|HF) | | |
| Full Range | | New |
| Xover 80 | | New |
| IS7p V1 32db (LF|HF) | | |
| Full Range | | New |
| Xover 80 | | New |
| M-Series |
| M12 active (LF|HF) | | |
| Default | | New |
| M12 passive (PA) | | |
| A | | New |
| B | | New |
| M15 passive (PA) | | |
| Default | | New |
| M15A MON v3 32dB (LF|HF) | | |
| BR | | New |
| FL | | New |
| M212 v4.1 32dB (LF|HF) | | |
| BR | | New |
| FL | | New |
| M215 active (LF|HF) | | |
| Default | | New |
| METRIX |
| MTX SUB V3 (SB) | | |
| Default | | New |
| MTX SUB (SB) | | |
| HP30 | | New |
| HP60 | | New |
| MTX (LF|HF) | | |
| Default | | New |
| PC Series |
| PC 5 32dB (PA) | | |
| FR | | New |
| Xo100 | | New |
| Point Series |
| P115A 32dB (PA) | | |
| Xo100 | | New |
| P12 A v2 (LF|HF) | | |
| FR | | New |
| P12 A (LF|HF) | | |
| FR | | New |
| XO | | New |
| P12P v2 (PA) | | |
| FR | | New |
| XO | | New |
| P15 A Beta (LF|HF) | | |
| Default | | New |
| P15 P Beta (PA) | | |
| FR | | New |
| XO | | New |
| P15 P v2.0 (PA) | | |
| FR | | New |
| P8P (PA) | | |
| Bright | | New |
| Flat | | New |
| S-Series |
| S10 v3.3 32dB (LF|HF) | | |
| Array | | New |
| Default | | New |
| S118 v1.2 32dB (SB) | | |
| Default | | New |
| S119 v1.2 32dB (SB) | | |
| Default | | New |
| S7 v1.2 32dB (LF|HF) | | |
| Array | | New |
| Spektrix |
| SPB FB (FR|BA) | | |
| Xo110 V3.0 32dB | | New |
| SPB V3.0 32dB (SB) | | |
| Xo110 | | New |
| SPB (SB) | | |
| for SPK Xo60 V3.0 32dB | | New |
| SPK V3.0 32dB (LF|MF|HF) | | |
| Xo110 | | New |
| SPK (LF|MF|HF) | | |
| Xo60 V3.0 32dB | | New |
| Subwoofers |
| A218 (SB) | | |
| Default | | New |
| P215 (SB) | | |
| Default | | New |
| for P12P XO v2 | | New |
| T21 v2.0 (SB|SB) | | |
| Default | | New |
| Alcons |
| B-Series |
| BF151 (PA) | | |
| 100Hz | | New |
| 80Hz | | New |
| BF362 (PA) | | |
| 100Hz (heart) | | New |
| 100Hz | | New |
| 80Hz (heart) | | New |
| 80Hz | | New |
| L-Series |
| LR14-120 (PA) | | |
| 160Hz_Fly12 | | New |
| 160Hz_Fly6 | | New |
| 160Hz_Fly9 | | New |
| 160Hz_Stack3 | | New |
| 160Hz_Stack6 | | New |
| 80Hz_Fly12 | | New |
| 80Hz_Fly6 | | New |
| 80Hz_Fly9 | | New |
| 80Hz_Stack3 | | New |
| 80Hz_Stack6 | | New |
| FR_Fly12 | | New |
| FR_Fly6 | | New |
| FR_Fly9 | | New |
| FR_Stack3 | | New |
| FR_Stack6 | | New |
| LR14B (SB) | | |
| 160Hz | | New |
| 80-160Hz | | New |
| 80Hz | | New |
| LR16 (LF|HF) | | |
| 160Hz_Fly12 | | New |
| 160Hz_Fly3 | | New |
| 160Hz_Fly6 | | New |
| 160Hz_Fly9 | | New |
| 80Hz_Fly12 | | New |
| 80Hz_Fly3 | | New |
| 80Hz_Fly6 | | New |
| 80Hz_Fly9 | | New |
| FR_Fly12 | | New |
| FR_Fly3 | | New |
| FR_Fly6 | | New |
| FR_Fly9 | | New |
| LR16B (SB) | | |
| 160Hz | | New |
| 80-160Hz | | New |
| 80Hz | | New |
| V-Series |
| VR12 (PA) | | |
| 100Hz | | New |
| 80Hz | | New |
| FR | | New |
| VR8 (PA) | | |
| 100Hz | | New |
| 80Hz | | New |
| FR | | New |
| Amadeus |
| C Series |
| C 10 (WB) | | |
| HPF 65 | | New |
| HPF 85 | | New |
| C 12 (WB) | | |
| HPF 55 | | New |
| HPF 75 | | New |
| HPF 95 | | New |
| C 12R (WB) | | |
| Monitor | | New |
| C 15 (LF|MH) | | |
| HPF 52 FIR1 | | New |
| HPF 65 FIR1 | | New |
| HPF 80 FIR1 | | New |
| C 15R (LF|MH) | | |
| Monitor | | New |
| C 6 (WB) | | |
| HPF 85 | | New |
| HPF85 (for Mezzo) | | New |
| DIVA Series |
| DIVA M² SUB (LF) | | |
| Default | | New |
| DIVA M² (MF|HF) | | |
| Default | | New |
| DIVA XL SUB (LF) | | |
| Default | | New |
| DIVA XS SUB (LF) | | |
| Extended | | New |
| Throw 2 | | New |
| DIVA XS (MF|HF) | | |
| Extended | | New |
| Standalone | | New |
| Throw 1 | | New |
| Throw 2 | | New |
| MAESTRO |
| MAESTRO II (SB) | | |
| LPF 70 | | New |
| LPF 90 | | New |
| ML Series |
| ML 12 (LF) | | |
| LPF 100 | | New |
| LPF 80 | | New |
| ML 15 (LF) | | |
| LPF 100 | | New |
| LPF 60 | | New |
| LPF 80 | | New |
| ML 18 (LF) | | |
| LPF 100 | | New |
| LPF 60 | | New |
| LPF 80 | | New |
| ML 18X (LF) | | |
| LPF 60 | | New |
| LPF 70 | | New |
| LPF 80 | | New |
| ML 28 (LF) | | |
| LPF 70 | | New |
| LPF 90 | | New |
| ML 8 (LF) | | |
| LPF 110 | | New |
| LPF 70 | | New |
| LPF 90 | | New |
| PMX Series |
| PMX 10 (PA) | | |
| Contour | | New |
| HPF 100 | | New |
| Monitor | | New |
| PMX 12 (PA) | | |
| Contour | | New |
| HPF 100 | | New |
| Monitor | | New |
| PMX 15 (LM|HF) | | |
| Bi-Amp Contour | | New |
| Bi-Amp HPF 100 | | New |
| Contour | | New |
| HPF 100 | | New |
| Monitor | | New |
| PMX 4 (PA) | | |
| Contour | | New |
| HPF 115 | | New |
| PMX 5 (MK3) (PA) | | |
| Contour | | New |
| HPF 105 | | New |
| PMX 8 (PA) | | |
| Contour | | New |
| HPF 100 | | New |
| Monitor | | New |
| UDX Series |
| UDX 10 (PA) | | |
| Contour | | New |
| HPF 100 | | New |
| Monitor | | New |
| UDX 12 (PA) | | |
| Contour | | New |
| HPF 100 | | New |
| Monitor | | New |
| UDX 15 (PA) | | |
| Contour | | New |
| HPF 100 | | New |
| Monitor | | New |
| UDX 8 (PA) | | |
| Contour | | New |
| HPF 100 | | New |
| Monitor | | New |
| Architettura Sonora |
| Architettura Sonora |
| Cube (CU) | | |
| Point Source | | Modified |
| Cylinder (CY) | | |
| Point Source | | Modified |
| Sphere (SP) | | |
| Point Source | | Modified |
| Subwoofer (SU) | | |
| Subwoofer | | Modified |
| AUDIOFOCUS |
| Line Array |
| ARES 8 (LF|HF) | | |
| PP1 | | New |
| PP2 | | New |
| PP3 | | New |
| PP4 | | New |
| PS1 | | New |
| PS2 | | New |
| PS3 | | New |
| PS4 | | New |
| Subwoofer |
| MTSub218 MKII (SB) | | |
| P1 | | New |
| P2 | | New |
| P3 | | New |
| P4 | | New |
| Bose |
| ShowMatch |
| SMS118 (SB) | | |
| 65Hz | | New |
| 90Hz | | New |
| GRNDSTK_Sub | | New |
| SMS118_CARD_2CH (FR|BA) | | |
| 90Hz | | New |
| SMS118_CARD_3CH (FR|BA|FR) | | |
| 90Hz | | New |
| SM_Array (LF|HF) | | |
| 4Box_65Hz | | New |
| 65Hz | | New |
| 90Hz | | New |
| DownFill_SM20x100_65Hz | | New |
| Fill | | New |
| Fill_SM20x120 | | New |
| GRNDSTK_Array | | New |
| Clair Bros |
| Stage Monitor |
| 12AM (LF|HF) | | |
| Default | | New |
| CODA Audio |
| Airline |
| LA8A (LF|HF) | | |
| L | | New |
| x100 | | New |
| LA8P (PA) | | |
| L | | New |
| x100 | | New |
| G-Series |
| G18 (SB) | | |
| omni100 for G515-X | | New |
| G515 (PA) | | |
| F | | New |
| X | | New |
| d&b audiotechnik |
| C series |
| B2 1W (SB) | | |
| Default | | New |
| Infra | | New |
| B2 CSA 1W (BA) | | |
| Default | | New |
| Infra | | New |
| B2 CSA 2W (FR|BA) | | |
| Default | | New |
| Infra | | New |
| C4 sub (SB) | | |
| Default | | New |
| with B2 | | New |
| C4 top (PA) | | |
| WB | | New |
| C6 top (PA) | | |
| CUT | | New |
| WB | | New |
| C7 sub (SB) | | |
| 100 | | New |
| Default | | New |
| C7 top (PA) | | |
| CUT | | New |
| WB | | New |
| E series |
| B4 (SB) | | |
| 100 | | New |
| Default | | New |
| E0 (PA) | | |
| CUT | | New |
| WB | | New |
| E12 (PA) | | |
| CUT | | New |
| WB | | New |
| E12-D (PA) | | |
| CUT | | New |
| WB | | New |
| E12-DX (PA) | | |
| WB | | New |
| E12X (SB) | | |
| Default | | New |
| E15X (SB) | | |
| Default | | New |
| E18 (SB) | | |
| Default | | New |
| E3 (PA) | | |
| CUT | | New |
| WB | | New |
| E4 (PA) | | |
| CUT | | New |
| WB | | New |
| E5 (PA) | | |
| CUT | | New |
| WB | | New |
| E6 (PA) | | |
| CUT | | New |
| WB | | New |
| E8 (PA) | | |
| CUT | | New |
| WB | | New |
| E9 (PA) | | |
| CUT | | New |
| WB | | New |
| J series |
| J Infra (FR|RE) | | |
| Default | | New |
| J Sub (FR|RE) | | |
| Default | | New |
| J12 (LF|HF) | | |
| Arc | | New |
| Line | | New |
| J8 (LF|HF) | | |
| Arc | | New |
| Line | | New |
| Monitors |
| M2 (LF|HF) | | |
| Default | | New |
| M4 (PA|PA) | | |
| Passive | | New |
| M6 (PA) | | |
| Passive | | New |
| MAX (PA) | | |
| Passive | | New |
| Max12 v1.2 (PA) | | |
| CUT | | New |
| WB | | New |
| Max15 v1.2 (PA) | | |
| CUT | | New |
| WB | | New |
| MAX2 (PA) | | |
| CUT | | New |
| Q Series |
| Q-SUB 2W (FR|RE) | | |
| 100 | | New |
| Default | | New |
| Q-SUB (SB) | | |
| 100 | | New |
| CSA 100 | | New |
| CSA Default | | New |
| Default | | New |
| Q1 (PA) | | |
| CUT | | New |
| WB | | New |
| Q10 (PA) | | |
| CUT | | New |
| WB | | New |
| Q7 (PA) | | |
| Default | | New |
| Subwoofer |
| B22-SUB (SW) | | |
| Default | | New |
| T series |
| T10 (PA) | | |
| arc-line CUT | | New |
| arc-line WB | | New |
| Mezzo - PointSource CUT | | New |
| Mezzo - PointSource WB | | New |
| PiontSource CUT | | New |
| PointSource WB | | New |
| V series |
| V sub (SB) | | |
| 100 | | New |
| Default | | New |
| V10P (PA) | | |
| Default | | New |
| V12 (PA) | | |
| arc CUT | | New |
| arc WB | | New |
| line CUT | | New |
| line WB | | New |
| V7P (PA) | | |
| Default | | New |
| V8 (PA) | | |
| arc CUT | | New |
| arc WB | | New |
| line CUT | | New |
| line WB | | New |
| xC series |
| 24 C (PA) | | |
| Mezzo | | New |
| 24C (PA) | | |
| Default | | New |
| 24C-E (PA) | | |
| Default | | New |
| xS Series |
| 8S (FR) | | |
| Default | | New |
| Y series |
| Y10P (PA) | | |
| Default | | New |
| Y12 (FR) | | |
| Arc | | New |
| Line | | New |
| Y7P (PA) | | |
| Default | | New |
| Y8 (FR) | | |
| Arc | | New |
| Line | | New |
| DAS_Audio |
| Aero_Series_2 |
| Aero_50__v5.5 (LF|LF|MF|HF) | | |
| LT | | New |
| MT | | New |
| ST | | New |
| Dynacord |
| IIR D-Lite |
| D15-3 (PA) | | |
| D153-Bi(PSE218)2.0 | | New |
| PSE218 (SB) | | |
| PSE218(D153-Bi)2.0 | | New |
| Variline |
| VL 212 Passive (PA) | | |
| Fullrange | | New |
| XA2 |
| FX12-PRO (PA) | | |
| Default | | New |
| FX20-PRO (SB) | | |
| Default | | New |
| EAW |
| MW series |
| MW10 SNGL (PA) | | |
| Gray RS_L | | New |
| White RS_L | | New |
| MW12 BI (LF|HF) | | |
| Gray RS_L | | New |
| White RS_L | | New |
| MW12 SNGL (PA) | | |
| Gray RS_L | | New |
| White RS_L | | New |
| MW15 BI (LF|HF) | | |
| Gray RS_L | | New |
| White RS_L | | New |
| MW15 SNGL (PA) | | |
| Gray RS_L | | New |
| White RS_L | | New |
| MW8 SNGL (PA) | | |
| Gray RS_L | | New |
| White RS_L | | New |
| Electro-Voice |
| TX Series |
| TX2181 (SW) | | |
| Default | | New |
| X-Line Series |
| X-Sub (SB) | | |
| for XLC-127DVX IIR V2.1 (80) Rev1.2 | | New |
| for XLD281 Bi-Amp IIR V2.0 (100) Rev1.2 | | New |
| for XLE IIR V2.0 (100) Rev1.2 | | New |
| for Xvls v2.1M FIR-Drive | | New |
| IIR V4.1 Rev1.2 | | New |
| XCS312 Card (RE|FR) | | |
| v3.0 | | New |
| XVLS (LF|MF|HF) | | |
| IIR V4.1 Rev1.2 | | New |
| v2.1M FIR-Drive | | New |
| IIR V4.1 Rev1 | | New |
| v2 | | New |
| XVLT (LF|MF|HF) | | |
| IIR V4.1 Rev1.2 | | New |
| IIR V4.1 Rev1 | | New |
| Xi Series |
| Xi1122 (LF|HF) | | |
| Cstm Fullrange FIR v1.3 | | New |
| Cstm HighPass FIR v1.3 | | New |
| Cstm Monitor v1.3 | | New |
| v0 | | New |
| Xi1152A (LM|HF) | | |
| 64 FIR 80Hz | | New |
| Xi2123 (LF|MF|HF) | | |
| VBS v1 | | New |
| v1 | | New |
| XLC series |
| XLC127DVX (LF|MB|HF) | | |
| V2.1 Rev1.1 | | New |
| XLVC Series |
| XLC215 (SB) | | |
| for XLD-FIR 4W v2.1 | | New |
| XLD281 (LH|L) | | |
| Bi-Amp IIR V2.0 (100) Rev1.1XLD | | New |
| Bi-Amp IIR V2.0 (50) Rev1.1 | | New |
| FIR 4W v2.1 | | New |
| XLE181 (PA) | | |
| Pass IIR V2.0 (100) Rev1.1 | | New |
| Pass IIR V2.0 (56) Rev1.1 | | New |
| Fulcrum Acoustic |
| FA Portable |
| FA12 v2 (FR) | | |
| Pole Mount PA | | New |
| FA12-SM v2 (FR) | | |
| Stage Monitor | | New |
| FA15 v1 (FR) | | |
| Pole Mount PA | | New |
| FA15-SM v1 (FR) | | |
| Stage Monitor | | New |
| FA22 v1 (LF | HF) | | |
| Pole Mount PA | | New |
| FA22-60 v1 (LF | HF) | | |
| Pole Mount PA | | New |
| FA22-60-SM v1 (LF | HF) | | |
| Stage Monitor | | New |
| FA22-SM v1 (LF | HF) | | |
| Stage Monitor | | New |
| FA28 v2 (FR) | | |
| Pole Mount PA | | New |
| FA28-SM v2 (FR) | | |
| Stage Monitor | | New |
| FW15 v3 (FR) | | |
| Stage Monitor | | New |
| TS212 v1 (SB | SB) | | |
| Subwoofer 2CH | | New |
| Subwoofer | | New |
| TS215 v2 (SB | SB) | | |
| Subwoofer 2CH | | New |
| Subwoofer | | New |
| TS221 v1 (SB | SB) | | |
| Subwoofer 2CH | | New |
| Subwoofer | | New |
| TS221-2 v1 (SB | SB) | | |
| Subwoofer 2CH | | New |
| Subwoofer | | New |
| Linearray |
| FL283 - 1 Box v3 (FR) | | |
| Cardioid Line Array | | New |
| FL283 - 12 Boxes v3 (FR) | | |
| Cardioid Line Array | | New |
| FL283 - 4 Boxes v3 (FR) | | |
| Cardioid Line Array | | New |
| FL283 - 6 Boxes v3 (FR) | | |
| Cardioid Line Array | | New |
| FL283 - 8 Boxes v3 (FR) | | |
| Cardioid Line Array | | New |
| FLS115 v1 (SB) | | |
| Cardioid Subwoofer | | New |
| Prophile |
| L v2 (LF | HF) | | |
| Install PA | | New |
| M v6 (LF | HF) | | |
| Install PA | | New |
| P v4 (FR) | | |
| Install PA | | New |
| S v5 (FR) | | |
| Install PA | | New |
| XL v6 [CLUB] (LF | HF) | | |
| Install PA | | New |
| XL v7 [FLAT] (LF | HF) | | |
| Install PA | | New |
| Reference Monitor |
| RM22 v5 Horizontal (LF | HF) | | |
| Studio Monitor | | New |
| RM22 v5 Vertical (LF | HF) | | |
| Studio Monitor | | New |
| RM22 [+RMS22] (LF | HF) | | |
| Studio Monitor | | New |
| RM25 v5 Horizontal (LF | HF) | | |
| Studio Monitor | | New |
| RM25 v5 Vertical (LF | HF) | | |
| Studio Monitor | | New |
| RM28 v4 Horizontal (LF | HF) | | |
| Studio Monitor | | New |
| RM28 v4 Vertical (LF | HF) | | |
| Studio Monitor | | New |
| RMS22 v1 (SB | SB) | | |
| Studio Subwoofer 2CH | | New |
| Studio Subwoofer | | New |
| RMS22 [+RM22] (SB | SB) | | |
| Studio Subwoofer 2CH | | New |
| Studio Subwoofer | | New |
| RMS22 [+RM28] (SB | SB) | | |
| Studio Subwoofer 2CH | | New |
| Studio Subwoofer | | New |
| TQ Install |
| AH443 v1 (LF | HF) | | |
| Install PA | | New |
| AH463 v2 (LF | HF) | | |
| Install PA | | New |
| AH65 v4 (LF | HF) | | |
| Install PA | | New |
| AH66 v1 (LF | HF) | | |
| Install PA | | New |
| AH96 v5 (LF | HF) | | |
| Install PA | | New |
| CCX1200 v3 (FR) | | |
| Install PA | | New |
| CCX1226 v3 (FR) | | |
| Install PA | | New |
| CCX1265 v3 (FR) | | |
| Install PA | | New |
| CCX1277 v3 (FR) | | |
| Install PA | | New |
| CCX1295 v3 (FR) | | |
| Install PA | | New |
| CX1226 v1 (FR) | | |
| Install PA | | New |
| CX1265 v4 (FR) | | |
| Install PA | | New |
| CX1277 v1 (FR) | | |
| Install PA | | New |
| CX1295 v4 (FR) | | |
| Install PA | | New |
| CX1526 v1 (FR) | | |
| Install PA | | New |
| CX1565 v4 (FR) | | |
| Install PA | | New |
| CX1577 v1 (FR) | | |
| Install PA | | New |
| CX1595 v4 (FR) | | |
| Install PA | | New |
| CX826 v1 (FR) | | |
| Install PA | | New |
| CX896 v5 (FR) | | |
| Install PA | | New |
| DX1226 ROT v1 (LF | HF) | | |
| Install PA | | New |
| DX1226 v1 (LF | HF) | | |
| Install PA | | New |
| DX1226fp v1 (FR) | | |
| Install PA | | New |
| DX1265 ROT v5 (LF | HF) | | |
| Install PA | | New |
| DX1265 v5 (LF | HF) | | |
| Install PA | | New |
| DX1265fp v1 (FR) | | |
| Install PA | | New |
| DX1277 v2 (LF | HF) | | |
| Install PA | | New |
| DX1295 ROT v6 (LF | HF) | | |
| Install PA | | New |
| DX1295 v6 (LF | HF) | | |
| Install PA | | New |
| DX1295fp v1 (FR) | | |
| Install PA | | New |
| DX1526 ROT v1 (LF | HF) | | |
| Install PA | | New |
| DX1526 v1 (LF | HF) | | |
| Install PA | | New |
| DX1565 ROT v5 (LF | HF) | | |
| Install PA | | New |
| DX1565 v5 (LF | HF) | | |
| Install PA | | New |
| DX1577 v1 (LF | HF) | | |
| Install PA | | New |
| DX1595 ROT v5 (LF | HF) | | |
| Install PA | | New |
| DX1595 v5 (LF | HF) | | |
| Install PA | | New |
| DX896 v2 (FR) | | |
| Install PA | | New |
| FH1565 v2 (FR) | | |
| Install PA | | New |
| FH1566 v1 (FR) | | |
| Install PA | | New |
| FH1596 v2 (FR) | | |
| Install PA | | New |
| FX1295 v1 (FR) | | |
| Stage Monitor | | New |
| FX896 v1 (FR) | | |
| Stage Monitor | | New |
| GX1226 v1 (FR) | | |
| Install PA | | New |
| GX1265 v2 (FR) | | |
| Install PA | | New |
| GX1277 v1 (FR) | | |
| Install PA | | New |
| GX1295 v1 (FR) | | |
| Install PA | | New |
| GX1526 v1 (FR) | | |
| Install PA | | New |
| GX1565 v1 (FR) | | |
| Install PA | | New |
| GX1577 v1 (FR) | | |
| Install PA | | New |
| GX1595 v1 (FR) | | |
| Install PA | | New |
| RX599-16 v1 (FR) | | |
| Install PA | | New |
| RX599-70V v1 (FR) | | |
| 70 V Install PA | | New |
| RX699-16 v2 (FR) | | |
| Install PA | | New |
| RX699-70V v2 (FR) | | |
| 70 V Install PA | | New |
| VLF Install |
| Sub112 v3 (SB) | | |
| Subwoofer | | New |
| Sub115 v3 (SB) | | |
| Subwoofer | | New |
| Sub118 v1 (SB) | | |
| Subwoofer | | New |
